In 2025, the major Indian financial markets, including the National Stock Exchange (NSE), Bombay Stock Exchange (BSE), and Multi Commodity Exchange (MCX), will observe several trading and settlement holidays. These holidays are essential for traders and investors to plan their activities effectively.
1.Trading Holidays (NSE/BSE, MCX) :
The following table lists the anticipated trading holidays for NSE, BSE, and MCX in 2025:
Date | Day | Holiday Name | NSE & BSE | MCX (Morning Session) | MCX (Evening Session) |
January 1, 2025 | Wednesday | New Year’s Day | Open | Closed | Open |
January 26, 2025 | Sunday | Republic Day | Closed | Closed | Closed |
February 26, 2025 | Wednesday | Mahashivratri | Closed | Closed | Open |
March 14, 2025 | Friday | Holi | Closed | Closed | Open |
March 31, 2025 | Monday | Id-Ul-Fitr (Ramzan Id) | Closed | Closed | Open |
April 10, 2025 | Thursday | Mahavir Jayanti | Closed | Closed | Open |
April 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Closed | Open |
April 18, 2025 | Friday | Good Friday | Closed | Closed | Open |
May 1, 2025 | Thursday | Maharashtra Day | Closed | Closed | Open |
August 15, 2025 | Friday | Independence Day | Closed | Closed | Open |
August 27, 2025 | Wednesday | Ganesh Chaturthi | Closed | Closed | Open |
October 2, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra | Closed | Closed | Open |
October 21, 2025 | Tuesday | Diwali-Laxmi Pujan* | Closed | Closed | Open |
October 22, 2025 | Wednesday | Diwali-Balipratipada | Closed | Closed | Open |
November 5, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Closed | Open |
December 25, 2025 | Thursday | Christmas | Closed | Closed | Open |
*Note: On October 21, 2025, a special “Muhurat Trading” session will be conducted to mark Diwali. The exact timings for this session will be announced closer to the date.
2.Settlement Holidays :
Settlement holidays are days when the markets are open for trading, but the settlement of trades does not occur due to banking holidays. In 2025, the following dates are observed as settlement holidays:
- April 1, 2025 (Tuesday): Annual Bank Closing
- August 16, 2025 (Saturday): Parsi New Year
On these days, while trading activities continue, the settlement of trades is postponed to the next working day. It’s crucial for traders to be aware of these dates to manage their fund flows and trading strategies effectively.